MLS# | 2183462 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1959 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,604 |
Garage | 1 |
Story(s) | Split Level |
Basement | Partial,Finished |
---|---|
Construction | Vinyl Siding,Brick Trim |
Cooling | Attic Fan,Central Electric |
Dining Area | Country Kitchen,Eat-In Kitchen |
Equipment | Microwave,Rng/Oven- Electric,Ceiling Fan(s),Trash Compactor |
Exterior Features | Patio,Storm Doors,Storm Windows,Fence- Metal |
Floor Plan | Side/Side Split |
Garage | Attached,Front Entry |
Heating | Central Gas |
Interior Features | Partial Carpeting,Wood Floor |
Lot Description | City Lot |
Roof | Composition |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64138 |
Area | 203 |
Community Name | Fairwood |
School District | Hickman Mills |