MLS# | 2177222 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1920 |
Days On Site | 117 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,236 |
Garage | 2 |
Story(s) | 1 Story |
Basement | Stone,Concrete |
---|---|
Construction | Wood Siding |
Cooling | Central Electric |
Dining Area | Breakfast Room,Formal Dining |
Exterior Features | Porch,Storm Windows,Fence- Privacy,Fence- Wood |
Floor Plan | Bungalow |
Garage | Detached,Front Entry |
Heating | Natural Gas |
Interior Features | Partial Carpeting,Wood Floor,All Window Cover |
Lot Description | Treed,City Lot |
Roof | Composition |
Utility Room | Main Level,Off The Kitchen |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | KS |
County | Franklin - KS |
City | Ottawa |
Zip Code | 66067 |
Area | 385 |
Community Name | Other |
School District | Ottawa |