MLS# | 2183109 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1960 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,108 |
Garage | 2 |
Story(s) | Split Level |
Basement | Garage Entrance |
---|---|
Construction | Frame |
Cooling | Attic Fan,Central Electric |
Dining Area | Eat-In Kitchen,Formal Dining |
Equipment | Ceiling Fan(s),Dishwasher,Disposal |
Exterior Features | Porch,Storage Shed,Fence- Metal |
Floor Plan | Side/Side Split |
Garage | Attached,Front Entry |
Heating | Natural Gas |
Interior Features | Partial Carpeting,Wood Floor |
Lot Description | Level,Treed,City Lot |
Roof | Concrete |
Utility Room | In The Garage |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Raytown |
Zip Code | 64138 |
Area | 205 |
Community Name | Westridge |
School District | Raytown |