MLS# | 2182455 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1920 |
Days On Site | 114 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,274 |
Story(s) | 1.5 Story |
Basement | Block,Full |
---|---|
Construction | Frame,Vinyl Siding |
Cooling | Central Electric |
Dining Area | Kit/Dining Combo |
Equipment | Hood/Fan,Rng/Oven- Electric |
Exterior Features | Thermal Windows |
Floor Plan | 1.5 Stories |
Garage | Off Street |
Heating | Forced Air Gas |
Interior Features | Walk-In Closet,Wood Floor,Kitchen Island |
Lot Description | City Lot |
Roof | Composition |
Utility Room | In The Basement |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Ray |
City | Richmond |
Zip Code | 64085 |
Area | 108 |
Community Name | Other |
School District | Richmond |