MLS# | 2183375 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1935 |
Days On Site | 118 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,896 |
Story(s) | 2 Story |
Acreage | 0.50 |
Basement | Partial,Finished |
---|---|
Construction | All Brick |
Cooling | Central Electric |
Dining Area | Eat-In Kitchen,Formal Dining |
Equipment | Fireplace Screen,Hood/Fan,Rng/Oven- Free Std,Rng/Oven- Gas |
Exterior Features | Outbuilding(s),Storm Doors,Storm Windows |
Fireplace | Living Room,Masonry,Wood Burning,Heat Circulator |
Floor Plan | 2 Stories |
Heating | Forced Air Gas |
Interior Features | All Carpet,Pantry |
Lot Description | Level |
Roof | Composition |
Utility Room | In The Basement |
Water | City/Public |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Blue Springs |
Zip Code | 64015 |
Area | 207 |
Community Name | Other |
School District | BlueSprings |