Secluded and Nestled off the road. Spacious, multiple garages & everything you need on main floor. Multiple living areas, formal dining, kitchen with walk in pantry & gorgeous treed view from your deck. Master bedroom has private bath & double closets. Finished basement ideal for separate living quarters with 4th bedroom, full bath, family room & kitchenette. Storage area equip with shelving. Attached & detached garage both perfect for workshop & off road vehicles. Walking distance to city park & minutes to I29.
MLS# | 2183805 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 117 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,496 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 0.84 |
Basement | Walk Out,Finished,Full |
---|---|
Construction | Wood Siding |
Cooling | Central Electric |
Dining Area | Eat-In Kitchen,Formal Dining |
Equipment | Gar Door Opener(s),Refrigerator,Rng/Oven- Free Std |
Exterior Features | Porch,Storm Doors,Thermal Windows,Deck |
Floor Plan | Ranch |
Garage | Attached,Tandem,Detached |
Heating | Natural Gas |
Interior Features | Vaulted Ceiling,Walk-In Closet,Wet Bar,Whirlpool Tub |
Lot Description | Acreage,Treed |
Roof | Composition |
Utility Room | Laundry Room,Main Level |
Water | City/Public - Verify |
HOA Fee | 0 |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Camden Point |
Zip Code | 64018 |
Area | 112 |
Community Name | Other |
School District | NorthPlatte |
Listing VS Median (in Other) | |
Price: $235,000 low | high Med: $169,900 SqFt: 3,496 low | high Med: 2,064 $ / SqFt: $67 low | high Med: $82 On Site: 117 low | high Med: 164 |