MLS# | 2183452 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2001 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 2,176 |
Garage | 2 |
Story(s) | 2 Story |
Basement | Finished,Full |
---|---|
Construction | Frame |
Cooling | Central Electric |
Dining Area | Eat-In Kitchen |
Equipment | Fireplace Screen,Gar Door Opener(s),Microwave,Refrigerator |
Exterior Features | Sat Dish Allowed,Sprinkler-In Ground,Storm Doors |
Fireplace | Gas Starter,Great Room |
Floor Plan | 2 Stories |
Garage | Attached |
Heating | Forced Air Gas |
Interior Features | Sump Pump,Vaulted Ceiling,Walk-In Closet,Pantry |
Lot Description | City Lot |
Roof | Composition |
Utility Room | Bedroom Level |
Water | City/Public |
HOA Fee | 325 |
HOA Per | Yr |
Area Information | |
---|---|
State | KS |
County | Johnson - KS |
City | Olathe |
Zip Code | 66062 |
Area | 335 |
Community Name | Arlington Park |
School District | Olathe |